Your GeoCV Scanner is powered by a depth sensor - a special camera that “sees” distances to points instead of colors. It is the depth sensor leveraged by proprietary computer vision algorithms that allows robust reconstruction of 3D geometry of spaces leading to the 3D mode in Viewer.
The depth sensor used in GeoCV Scanner is a so-called active sensor: it emits and captures infrared light in a special way which allows it to determine distances to points from which this light reflects.
Though being a game changer, depth sensing technology has certain limitations which should be taken into account in order to obtain the best possible scanning results.
Limitation | Workaround |
Transparent objects such as windows are not “seen” by a sensor because IR light just passes through them. | Use the Window region markings to avoid holes in the 3D model. |
Reflective surfaces such as mirrors are not recognized by a sensor, leading to false geometry. | Use the Mirror region markings to avoid reflected geometry behind mirrors. |
Very dark objects such as a black sofa are captured poorly and may contain many holes because they absorb IR light. | Consider shooting more scans nearby a black object, capturing it from varying angles. |
Depth sensing range is limited to ~15 ft (5 m), which makes it harder to scan large open spaces due to the lack of depth information. | Carefully review the result, use visual markers and other objects to facilitate scan alignment. |
Direct sunlight interferes with IR light and thus confuses a depth sensor, making outdoor scanning a challenge. | Plan ahead, avoid shooting under direct sunlight. Wait for twilight to scan outdoor. |
Comments
0 comments
Article is closed for comments.